Premium 4-Stroke Engine Oil (API SL / JASO MA2)
Properties | Typical Value |
---|
SAE Grade | 10W30 |
Viscosity @ 100°C (cSt) | 10.5 – 11.5 |
Viscosity Index | ≥ 130 |
Pour Point | ≤ -30°C |
Flash Point (COC) | ≥ 220°C |
TBN (mg KOH/g) | 7.5 – 8.5 |
Density @ 15°C | ~0.865 g/cm³ |
Foaming Characteristics | Pass (ASTM D892) |
Clutch Compatibility | JASO MA2 Approved |
Property | Typical Value |
---|
SAE Viscosity Grade | 10W40 |
API Service Classification | SL |
JASO Specification | MA2 |
Kinematic Viscosity @ 40°C | 85 – 95 cSt |
Kinematic Viscosity @ 100°C | 13.5 – 15.5 cSt |
Viscosity Index (VI) | ≥ 140 |
Pour Point | ≤ -30°C |
Flash Point (COC) | ≥ 220°C |
TBN (Total Base Number) | 7.5 – 8.5 mg KOH/g |
Density @ 15°C | 0.865 – 0.885 g/cm³ |
Foaming Characteristics | Pass (ASTM D892) |
Shear Stability | Excellent (stay-in-grade performance) |
Color | Amber to Golden |
Base Oil Type | Mineral / Semi-Synthetic (brand-dependent) |
Property | Typical Value |
---|
SAE Viscosity Grade | 20W40 |
API Performance Level | API SL |
JASO Classification | JASO MA2 (wet clutch compatible) |
Viscosity @ 40°C | 115 – 130 cSt |
Viscosity @ 100°C | 14.0 – 15.5 cSt |
Viscosity Index | ≥ 120 |
Pour Point | ≤ -24°C |
Flash Point (COC) | ≥ 230°C |
TBN (Total Base Number) | 8.0 – 9.0 mg KOH/g |
Density @ 15°C | ~0.880 g/cm³ |
Foaming Characteristics | Pass (ASTM D892, Seq I/II/III) |
Shear Stability | Excellent (retains viscosity under stress) |
Property | Typical Value |
---|
SAE Viscosity Grade | 20W50 |
API Service Classification | API SL / SN |
JASO Specification | JASO MA2 (Motorcycle Applications) |
Kinematic Viscosity @ 40°C | 155 – 170 cSt |
Kinematic Viscosity @ 100°C | 18.0 – 20.0 cSt |
Viscosity Index (VI) | ≥ 115 |
Pour Point | ≤ -21°C |
Flash Point (COC) | ≥ 240°C |
TBN (Total Base Number) | 8.5 – 9.5 mg KOH/g |
Density @ 15°C | ~0.885 – 0.895 g/cm³ |
Foaming Characteristics | Pass (ASTM D892) |
Shear Stability | Excellent – Maintains grade under stress |
Property | Typical Value |
---|
SAE Viscosity Grade | 40 (Monograde) |
API Performance Level | API CF / CD |
Kinematic Viscosity @ 40°C | 140 – 150 cSt |
Kinematic Viscosity @ 100°C | 14.5 – 16.5 cSt |
Viscosity Index (VI) | ≥ 100 |
Pour Point | ≤ -15°C |
Flash Point (COC) | ≥ 240°C |
TBN (Total Base Number) | 8.0 – 9.5 mg KOH/g |
Density @ 15°C | ~0.890 – 0.900 g/cm³ |
Sulphated Ash Content | ≤ 1.2% |
Foaming Characteristics | Pass (ASTM D892) |
Base Oil Type | Mineral Based |
Property | Typical Value |
---|
SAE Viscosity Grade | 50 (Monograde) |
API Performance Level | API CF / CD |
Kinematic Viscosity @ 40°C | 190 – 210 cSt |
Kinematic Viscosity @ 100°C | 18.5 – 20.0 cSt |
Viscosity Index (VI) | ≥ 95 |
Pour Point | ≤ -12°C |
Flash Point (COC) | ≥ 240°C |
TBN (Total Base Number) | 8.0 – 9.5 mg KOH/g |
Density @ 15°C | ~0.895 – 0.905 g/cm³ |
Sulphated Ash Content | ≤ 1.2% |
Foaming Characteristics | Pass (ASTM D892) |
Base Oil Type | Mineral Based |
✅ Typical Properties of Orenda CNG Engine Oil
Property | Typical Value |
---|
SAE Viscosity Grade | 15W40 / 20W50 / 10W40 |
API Performance Level | API SN / SL / CF (varies by formulation) |
Kinematic Viscosity @ 40°C | 110 – 140 cSt (for 15W40) |
Kinematic Viscosity @ 100°C | 13 – 16 cSt |
Viscosity Index (VI) | ≥ 125 |
TBN (Total Base Number) | 7.5 – 10 mg KOH/g |
Pour Point | ≤ -21°C |
Flash Point (COC) | ≥ 220°C |
Density @ 15°C | 0.870 – 0.890 g/cm³ |
Sulphated Ash Content | ≤ 1.0% |
Oxidation & Nitration Resistance | Excellent |
Detergency / Dispersancy | High |
Foaming Characteristics | Pass (ASTM D892) |